Free Tool
Cpk / Process Capability Calculator
Real-time Cpk, sigma level, DPMO, and yield calculation for food manufacturing QA teams. Enter your spec limits and process data below.
Process inputs
Enter your process data on the left to see real-time Cpk results.
Common Cpk targets in food manufacturing
| Parameter | Target Cpk | Notes |
|---|---|---|
| Fill weight (dry goods) | ≥1.33 | Required for NIST Handbook 133 compliance |
| pH control (acidified foods) | ≥1.67 | Critical CCP — FDA pH requirements |
| Temperature control (cook step) | ≥1.67 | Kill step validation requirement |
| Brix / soluble solids | ≥1.33 | Quality specification |
| Net weight (beverages) | ≥1.33 | NIST / FDA label compliance |
| Metal detection sensitivity | ≥2.00 | Industry best practice for CCP |
Provarx tracks Cpk continuously across every production parameter
No manual calculation required. SPC control charts and Cpk scores run automatically against every data point your facility generates — and alert you before drift becomes a deviation.
See it in action →